Sign Up For Auto-Renew Subscription and Save 10%
Supplements & Dietary Additionals
Sign up for restock notifications
Nutrition Facts | |
---|---|
For a Serving Size of 1 oz (28.35g) | |
Calories 46.8 | Calories from Fat 22.8 (48.8%) |
% Daily Value * | |
Total Fat 2.5g | - |
Saturated fat 1g | - |
Monounsaturated fat 1.3g | - |
Polyunsaturated fat 0.1g | - |
Cholesterol 13.9mg | - |
Sodium 19.8mg | 1% |
Potassium 109.4mg | 3% |
Carbohydrates 0g | - |
Net carbs 0g | - |
Sugar 0g | - |
Fiber 0g | 0% |
Protein 5.6g | |
Vitamins and minerals | |
Vitamin A 0μg | 0% |
Vitamin A IU 0IU | - |
Vitamin B6 0.1mg | 9% |
Vitamin B12 1μg | 42% |
Vitamin C 0mg | 0% |
Vitamin E 0mg | 1% |
Caffeine 0mg | - |
Calcium 2.6mg | 1% |
Iron 0.7mg | 9% |
Magnesium 5.7mg | 2% |
Phosphorus 58.4mg | 6% |
Zinc 1.4mg | 10% |
Copper 0mg | 2% |
Selenium 4.4μg | 7% |
Retinol 0μg | - |
Lycopene 0μg | - |
Thiamine 0mg | 2% |
Riboflavin 0mg | 3% |
Niacin 1mg | 5% |
Folate 1.7μg | 1% |
Water 19.5g | - |
Fatty acids | |
Amino acids | |
Tryptophan 0.1g | - |
Threonine 0.3g | - |
Isoleucine 0.3g | - |
Leucine 0.5g | - |
Lysine 0.5g | - |
Methionine 0.2g | - |
Cystine 0.1g | - |
Phenylalanine 0.2g | - |
Tyrosine 0.2g | - |
Valine 0.3g | - |
Arginine 0.4g | - |
Histidine 0.2g | - |
Alanine 0.3g | - |
Aspartic acid 0.6g | - |
Glutamic acid 0.9g | - |
Glycine 0.3g | - |
Proline 0.2g | - |
Serine 0.2g | - |
Hydroxyproline 0g | - |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |
INSPIRED BY NATURE
ETHICALLY SOURCED
ORGANIC INGREDIENTS
MADE IN THE USA
RESPONSIBLE PACKAGING
THE ONLY BEST BIRD FOOD!