Sign Up For Auto-Renew Subscription and Save 10%
Supplements & Dietary Additionals
Nutrition Facts | |
---|---|
For a Serving Size of 1 oz (28.33g) | |
Calories 41.1 | Calories from Fat 10.7 (26.1%) |
% Daily Value * | |
Total Fat 1.2g | - |
Saturated fat 0.4g | - |
Monounsaturated fat 0.3g | - |
Polyunsaturated fat 0.1g | - |
Cholesterol 98.3mg | - |
Sodium 16.2mg | 1% |
Potassium 80.5mg | 2% |
Carbohydrates 0g | - |
Net carbs 0g | - |
Fiber 0g | 0% |
Protein 7.1g | |
Vitamins and minerals | |
Vitamin A 0μg | 0% |
Vitamin A IU 0IU | - |
Vitamin B6 0mg | 1% |
Vitamin B12 1.4μg | 60% |
Vitamin C 14.3mg | 24% |
Calcium 3.4mg | 1% |
Iron 11.2mg | 140% |
Magnesium 5.4mg | 2% |
Phosphorus 86.4mg | 9% |
Zinc 0.8mg | 6% |
Copper 0.3mg | 14% |
Manganese 0mg | 2% |
Selenium 25.9μg | 37% |
Retinol 0μg | - |
Thiamine 0mg | 1% |
Riboflavin 0.1mg | 5% |
Niacin 1.6mg | 8% |
Folate 1.1μg | 1% |
Water 19.8g | - |
Fatty acids | |
Amino acids | |
Tryptophan 0.1g | - |
Threonine 0.3g | - |
Isoleucine 0.3g | - |
Leucine 0.6g | - |
Lysine 0.5g | - |
Methionine 0.1g | - |
Cystine 0.2g | - |
Phenylalanine 0.3g | - |
Tyrosine 0.2g | - |
Valine 0.4g | - |
Arginine 0.4g | - |
Histidine 0.3g | - |
Alanine 0.6g | - |
Aspartic acid 0.5g | - |
Glutamic acid 0.6g | - |
Glycine 0.4g | - |
Proline 0.4g | - |
Serine 0.2g | - |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |
INSPIRED BY NATURE
ETHICALLY SOURCED
ORGANIC INGREDIENTS
MADE IN THE USA
RESPONSIBLE PACKAGING
THE ONLY BEST BIRD FOOD!