Sign Up For Auto-Renew Subscription and Save 10%
Supplements & Dietary Additionals
Sign up for restock notifications
Nutrition Facts | |
---|---|
For a Serving Size of 1 oz (28.25g) | |
Calories 28 | Calories from Fat 7.9 (28.1%) |
% Daily Value * | |
Total Fat 0.9g | - |
Saturated fat 0.2g | - |
Monounsaturated fat 0.2g | - |
Polyunsaturated fat 0.2g | - |
Trans fat 0g | - |
Cholesterol 116.1mg | - |
Sodium 51.4mg | 3% |
Potassium 74mg | 2% |
Carbohydrates 0.1g | - |
Net carbs 0.1g | - |
Sugar 0g | - |
Fiber 0g | 0% |
Protein 4.9g | |
Vitamins and minerals | |
Vitamin A 118.4μg | 14% |
Vitamin A IU 394.7IU | - |
Vitamin B6 0.2mg | 15% |
Vitamin B12 7.8μg | 324% |
Vitamin C 2.7mg | 5% |
Vitamin D 0.3μg | 3% |
Vitamin D IU 12.7IU | - |
Vitamin D3 0.3μg | - |
Vitamin E 0.1mg | 1% |
Vitamin K 0μg | 0% |
Caffeine 0mg | - |
Calcium 3.7mg | 1% |
Iron 1.3mg | 17% |
Magnesium 4.8mg | 2% |
Phosphorus 72.6mg | 8% |
Zinc 0.5mg | 4% |
Copper 0.1mg | 7% |
Manganese 0mg | 3% |
Selenium 39.8μg | 57% |
Retinol 118.4μg | - |
Lycopene 5.6μg | - |
Thiamine 0.1mg | 7% |
Riboflavin 0.8mg | 48% |
Niacin 2.3mg | 12% |
Folate 27.7μg | 7% |
Water 22g | - |
Fatty acids | |
Alpha Lipoic Acid (ALA) 0g | - |
Total Omega 3 0g | - |
Total Omega 6 0g | - |
Amino acids | |
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. |
INSPIRED BY NATURE
ETHICALLY SOURCED
ORGANIC INGREDIENTS
MADE IN THE USA
RESPONSIBLE PACKAGING
THE ONLY BEST BIRD FOOD!